On corner lot is this 2 bedroom, 1 bath with separate shower and soaking tub with additional access from the master bedroom. The home features wood laminate flooring, fully equipped kitchen with gas range, living room with woodburning fireplace, newer windows, covered deck, wood fence, and oversized 30x30 two car detached garage with wood stove.
MLS# | 646830 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1991 |
Days On Site | 13 |
Listing Provided By | Fox Realty, Inc. | Su Fox |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 954 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.19 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67216 |
School District | SCKMLS |
Community Name | MATLOCK MONA KAY |
School District | South |
Elementary School | White |
Middle School | Truesdell |
High School | South |
Listing VS Median (in MATLOCK MONA KAY) | |
Price: $144,500 low | high Med: $144,500 SqFt: 954 low | high Med: 954 $ / SqFt: $151 low | high Med: $151 On Site: 13 low | high Med: 13.000000 |