76 acres of good grass about 4.5 miles north of HWY 400 on K Rd. Livestock are watered by pond water and a wet weather creek.
MLS# | 651922 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 10 |
Listing Provided By | SunGroup | Kellie Nesmith |
Zoning | Agriculture |
---|---|
Acreage | 75.60 |
State | KS |
---|---|
County | Greenwood |
City | Eureka |
Zip Code | 67045 |
School District | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Eureka |
Elementary School | Marshall |
Middle School | Eureka |
High School | Eureka |
Listing VS Median (In NONE LISTED ON TAX RECORD) | |
Price: $196,560 low | high Med: $220,000 On site: 10 low | high Med: 38.000000 |