Amazing Opportunity. Close to shopping and restaurants but tucked back enough to feel like an oasis. The acreage is rare with stream that runs through the property, trees for great hunting opportunities, and back crop/farming parcel for extra income. The best of all worlds! Call today with any questions as this is a rare one to find.
MLS# | 651864 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 6 |
Listing Provided By | Berkshire Hathaway PenFed Realty | Christy Needles |
Zoning | Agriculture |
---|---|
Acreage | 50.00 |
State | KS |
---|---|
County | Sumner |
City | Mulvane |
Zip Code | 67110 |
School District | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Mulvane |
Elementary School | Mulvane/Munson |
Middle School | Mulvane |
High School | Mulvane |
Listing VS Median (In NONE LISTED ON TAX RECORD) | |
Price: $450,000 low | high Med: $224,950 On site: 6 low | high Med: 49.5 |