Property went under contract at the time of listing.
MLS# | 2508404 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Days On Site | 11 |
Listing Provided By | Keller Williams Advantage | Drew Ary |
Zoning | RES |
---|---|
Acreage | 10.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 5 | Avg $ Per SqFt: $103.95 | Min Sale Price: $1,595 | Max Sale Price: $350,000 | Med Sale Price: $150,000 |
Date: Jan 2025 | Sales: 38 | Avg $ Per SqFt: $140.29 | Min Sale Price: $1,575 | Max Sale Price: $612,000 | Med Sale Price: $284,500 |
Date: Dec 2024 | Sales: 38 | Avg $ Per SqFt: $141.14 | Min Sale Price: $1,650 | Max Sale Price: $800,000 | Med Sale Price: $277,500 |
Date: Nov 2024 | Sales: 63 | Avg $ Per SqFt: $147.06 | Min Sale Price: $1,350 | Max Sale Price: $850,000 | Med Sale Price: $299,990 |
Date: Oct 2024 | Sales: 67 | Avg $ Per SqFt: $151.64 | Min Sale Price: $1,650 | Max Sale Price: $825,000 | Med Sale Price: $303,232 |
Date: Sep 2024 | Sales: 71 | Avg $ Per SqFt: $148.37 | Min Sale Price: $1,695 | Max Sale Price: $1,000,000 | Med Sale Price: $292,285 |
Date: Aug 2024 | Sales: 71 | Avg $ Per SqFt: $163.46 | Min Sale Price: $1,650 | Max Sale Price: $1,315,000 | Med Sale Price: $284,900 |
Date: Jul 2024 | Sales: 37 | Avg $ Per SqFt: $164.59 | Min Sale Price: $1,750 | Max Sale Price: $823,973 | Med Sale Price: $325,000 |
Date: Jun 2024 | Sales: 37 | Avg $ Per SqFt: $174.31 | Min Sale Price: $1,995 | Max Sale Price: $1,275,760 | Med Sale Price: $315,000 |
Date: May 2024 | Sales: 27 | Avg $ Per SqFt: $162.65 | Min Sale Price: $2,150 | Max Sale Price: $671,406 | Med Sale Price: $350,000 |
Date: Apr 2024 | Sales: 11 | Avg $ Per SqFt: $162.27 | Min Sale Price: $234,175 | Max Sale Price: $2,500,000 | Med Sale Price: $370,000 |
Date: Mar 2024 | Sales: 8 | Avg $ Per SqFt: $153.75 | Min Sale Price: $212,000 | Max Sale Price: $700,502 | Med Sale Price: $327,500 |
Feb 2025 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $103.95 |
Min Sale Price: | $1,595 |
Max Sale Price: | $350,000 |
Med Sale Price: | $150,000 |
Jan 2025 | |
Sales: | 38 |
Avg $ Per SqFt: | $140.29 |
Min Sale Price: | $1,575 |
Max Sale Price: | $612,000 |
Med Sale Price: | $284,500 |
Dec 2024 | |
Sales: | 38 |
Avg $ Per SqFt: | $141.14 |
Min Sale Price: | $1,650 |
Max Sale Price: | $800,000 |
Med Sale Price: | $277,500 |
Nov 2024 | |
Sales: | 63 |
Avg $ Per SqFt: | $147.06 |
Min Sale Price: | $1,350 |
Max Sale Price: | $850,000 |
Med Sale Price: | $299,990 |
Oct 2024 | |
Sales: | 67 |
Avg $ Per SqFt: | $151.64 |
Min Sale Price: | $1,650 |
Max Sale Price: | $825,000 |
Med Sale Price: | $303,232 |
Sep 2024 | |
Sales: | 71 |
Avg $ Per SqFt: | $148.37 |
Min Sale Price: | $1,695 |
Max Sale Price: | $1,000,000 |
Med Sale Price: | $292,285 |
Aug 2024 | |
Sales: | 71 |
Avg $ Per SqFt: | $163.46 |
Min Sale Price: | $1,650 |
Max Sale Price: | $1,315,000 |
Med Sale Price: | $284,900 |
Jul 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $164.59 |
Min Sale Price: | $1,750 |
Max Sale Price: | $823,973 |
Med Sale Price: | $325,000 |
Jun 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $174.31 |
Min Sale Price: | $1,995 |
Max Sale Price: | $1,275,760 |
Med Sale Price: | $315,000 |
May 2024 | |
Sales: | 27 |
Avg $ Per SqFt: | $162.65 |
Min Sale Price: | $2,150 |
Max Sale Price: | $671,406 |
Med Sale Price: | $350,000 |
Apr 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $162.27 |
Min Sale Price: | $234,175 |
Max Sale Price: | $2,500,000 |
Med Sale Price: | $370,000 |
Mar 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $153.75 |
Min Sale Price: | $212,000 |
Max Sale Price: | $700,502 |
Med Sale Price: | $327,500 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Wagoner |
City | Broken Arrow |
Zip Code | 74014 |
Community Name | Wagoner Co Unplatted |
School District | Broken Arrow - Sch Dist (3) |
Elementary School | Broken Arrow - Sch Dist (3) |
Middle School | Broken Arrow - Sch Dist (3) |
High School | Broken Arrow - Sch Dist (3) |
Listing VS Median (In Wagoner Co Unplatted) | |
Price: $412,500 low | high Med: $500,000 28.787878787879% of Average On site: 11 low | high Med: 38 28.947368421053% of Average |
John Pellow | (918) 697-5237 | 158809
South Tulsa - 8909 S Yale Ave, Tulsa, OK 74137