Fantastic opportunity to have 2 homes on one lot within 1 mile from OSU!!! 1015 is a one bedroom that has an updated HVAC and move in ready. 1019 W 10th is a studio home that's nice and open including updated water heater, frig, and dryer! The sq ft at 720 (MOL) if for the property at 1015 and the sq ft for 1019 is 475 sq ft (MOL) Great investment properties that are ready for their new owner!!
MLS# | 1118724 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 107 |
Listing Provided By | McGraw REALTORS (BO) | Craig Delano |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,195 |
Garage | 1 |
Acreage | 0.16 |
State | OK |
---|---|
County | Payne |
City | Stillwater |
Zip Code | 74074 |
School District | Payne |
School District | Stillwater |
Elementary School | Will Rogers ES |
Middle School | Stillwater JHS |
High School | Stillwater HS |
Listing VS Median (in 74074) | |
Price: $199,500 low | high Med: $232,297 SqFt: 1,195 low | high Med: 1,543 $ / SqFt: $167 low | high Med: $151 On Site: 107 low | high Med: 49 |