This property is a great investment opportunity. Rehab is needed. Featuring three bedrooms and two baths, tile flooring throughout, and a two-car garage. HVAC replaced in 2015 / Hot Water Tank replaced in 2019 and it has an updated electrical panel. The home is located in a great location near popular shopping, and great eateries. The home also has easy access to major highways such as Hwy 240 & Hwy I-44 for commuting.
MLS# | 1127910 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1977 |
Days On Site | 75 |
Listing Provided By | Keller Williams-Green Meadow | Maleah Finucane |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,081 |
Garage | 2 |
Acreage | 0.16 |
State | OK |
---|---|
County | Oklahoma |
City | Oklahoma City |
Zip Code | 73139 |
School District | Oklahoma |
School District | Oklahoma City |
Elementary School | Southern Hills ES |
Middle School | Jefferson MS |
High School | U. S. Grant HS |
Listing VS Median (in 73139) | |
Price: $125,000 low | high Med: $178,750 SqFt: 1,081 low | high Med: 1,410 $ / SqFt: $116 low | high Med: $128 On Site: 75 low | high Med: 11.500000 |