MLS# | 643345 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $240 |
Sub-Type | Resale |
Year | 2024 |
Days On Site | 254 |
Listing Provided By | RE/MAX Premier | Mykaela SanMiguel |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,501 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Attachments | |
---|---|
Loading |
State | KS |
---|---|
County | Sedgwick |
City | Maize |
Zip Code | 67101 |
School District | SCKMLS |
Community Name | Oakmont |
School District | Maize |
Elementary School | Maize USD266 |
Middle School | Maize |
High School | Maize |
John Pellow | (918) 697-5237 | 158809
South Tulsa - 8909 S Yale Ave, Tulsa, OK 74137