This 2 bedroom, 1 bath home sets on a corner lot with a detached one car garage/shop. Spacious living area opens to the dining room. Kitchen has newer cabinetry. Roof replaced in 2023. Call to make it yours today!
MLS# | 1131884 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 243 |
Listing Provided By | RE/MAX ALL AMERICAN REALTY | Tammie Stout |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,102 |
Garage | 1 |
Acreage | 0.15 |
State | OK |
---|---|
County | Beckham |
City | Elk City |
Zip Code | 73644 |
School District | Beckham |
School District | Elk City |
Elementary School | Elk City ES |
Middle School | Elk City MS |
High School | Elk City HS |
Listing VS Median (in 73644) | |
Price: $87,000 low | high Med: $239,900 SqFt: 1,102 low | high Med: 1,740 $ / SqFt: $79 low | high Med: $138 On site: 243 low | high Med: 87.000000 |