MLS# | 2424624 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 189 |
Listing Provided By | Post Oak Realty | Tammy Scott |
Zoning | AG |
---|---|
Acreage | 1.98 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $177.69 | Min Sale Price: $99,900 | Max Sale Price: $515,450 | Med Sale Price: $309,990 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $173.9 | Min Sale Price: $190,000 | Max Sale Price: $445,000 | Med Sale Price: $254,995 |
Date: Oct 2024 | Sales: 22 | Avg $ Per SqFt: $157.32 | Min Sale Price: $1,800 | Max Sale Price: $497,500 | Med Sale Price: $276,750 |
Date: Sep 2024 | Sales: 22 | Avg $ Per SqFt: $156.99 | Min Sale Price: $1,575 | Max Sale Price: $770,000 | Med Sale Price: $268,499 |
Date: Aug 2024 | Sales: 24 | Avg $ Per SqFt: $162.49 | Min Sale Price: $150,000 | Max Sale Price: $490,000 | Med Sale Price: $345,000 |
Date: Jul 2024 | Sales: 9 | Avg $ Per SqFt: $158.11 | Min Sale Price: $105,000 | Max Sale Price: $520,000 | Med Sale Price: $270,000 |
Date: Jun 2024 | Sales: 12 | Avg $ Per SqFt: $170.83 | Min Sale Price: $68,000 | Max Sale Price: $539,900 | Med Sale Price: $280,000 |
Date: May 2024 | Sales: 12 | Avg $ Per SqFt: $156 | Min Sale Price: $20,000 | Max Sale Price: $850,000 | Med Sale Price: $297,148 |
Date: Apr 2024 | Sales: 9 | Avg $ Per SqFt: $147.23 | Min Sale Price: $200,000 | Max Sale Price: $425,000 | Med Sale Price: $280,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $183.06 | Min Sale Price: $225,000 | Max Sale Price: $795,000 | Med Sale Price: $274,950 |
Date: Feb 2024 | Sales: 5 | Avg $ Per SqFt: $164.57 | Min Sale Price: $250,000 | Max Sale Price: $394,000 | Med Sale Price: $349,000 |
Date: Jan 2024 | Sales: 4 | Avg $ Per SqFt: $168.33 | Min Sale Price: $210,000 | Max Sale Price: $849,000 | Med Sale Price: $267,450 |
Dec 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $177.69 |
Min Sale Price: | $99,900 |
Max Sale Price: | $515,450 |
Med Sale Price: | $309,990 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $173.9 |
Min Sale Price: | $190,000 |
Max Sale Price: | $445,000 |
Med Sale Price: | $254,995 |
Oct 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $157.32 |
Min Sale Price: | $1,800 |
Max Sale Price: | $497,500 |
Med Sale Price: | $276,750 |
Sep 2024 | |
Sales: | 22 |
Avg $ Per SqFt: | $156.99 |
Min Sale Price: | $1,575 |
Max Sale Price: | $770,000 |
Med Sale Price: | $268,499 |
Aug 2024 | |
Sales: | 24 |
Avg $ Per SqFt: | $162.49 |
Min Sale Price: | $150,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $345,000 |
Jul 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $158.11 |
Min Sale Price: | $105,000 |
Max Sale Price: | $520,000 |
Med Sale Price: | $270,000 |
Jun 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $170.83 |
Min Sale Price: | $68,000 |
Max Sale Price: | $539,900 |
Med Sale Price: | $280,000 |
May 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $156 |
Min Sale Price: | $20,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $297,148 |
Apr 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $147.23 |
Min Sale Price: | $200,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $280,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $183.06 |
Min Sale Price: | $225,000 |
Max Sale Price: | $795,000 |
Med Sale Price: | $274,950 |
Feb 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $164.57 |
Min Sale Price: | $250,000 |
Max Sale Price: | $394,000 |
Med Sale Price: | $349,000 |
Jan 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $168.33 |
Min Sale Price: | $210,000 |
Max Sale Price: | $849,000 |
Med Sale Price: | $267,450 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Collinsville |
Zip Code | 74021 |
Community Name | Tulsa Co Unplatted |
School District | Collinsville - Sch Dist (6) |
Elementary School | Collinsville - Sch Dist (6) |
Middle School | Collinsville - Sch Dist (6) |
High School | Collinsville - Sch Dist (6) |
John Pellow | (918) 697-5237 | 158809
South Tulsa - 8909 S Yale Ave, Tulsa, OK 74137