This is a Great new plan for this area. NO STEP and MINIMAL ENTRIES AVAILABLE IMMEDIATELY ON THESE GREAT PATIO HOMES. THIS MODEL IS OPEN DAILY 1 TO 5 PM EXCEPT FRIDAY. Home backs up to the Pawnee Rails to Trails.
MLS# | 640574 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $2,100 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 273 |
Listing Provided By | Golden, Inc. | Dot Augustin |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,804 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.35 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67235 |
School District | SCKMLS |
Community Name | TURKEY CREEK |
School District | Robert Goddard |
Elementary School | Clark Davidson |
Middle School | Goddard |
High School | Robert Goddard |
Listing VS Median (In TURKEY CREEK) | |
Price: $401,900 low | high Med: $322,900 SqFt: 1,804 low | high Med: 1,406 $ / SqFt: $223 low | high Med: $230 On site: 273 low | high Med: 272.000000 |