Closed builder program. Taxes are estimated and disclosed for when taxes are fully assessed.
| MLS # | 641865 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $2,220 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 480 |
| Listing Provided By | PB Realty | Tammi Blackburn-Hilger |
| Zoning | Single Family |
|---|---|
| Acreage | 0.12 |
| Topography | Level, Treeline, Wooded |
|---|
| Utilities | Electricity, Natural Gas Available, Water Available, Sewer Available |
|---|
| Property | 650 |
|---|
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| School District | SCKMLS |
| Community Name | JACOBS FARM |
| School District | Dwight D. Eisenhower |
| Elementary School | Apollo |
| High School | Dwight D. Eisenhower |
| Listing VS Median (in JACOBS FARM) | |
Price: $50,000 low | high Med: $498,000 On site: 480 low | high Med: 373.000000 | |
| State | KS |
|---|---|
| County | Sedgwick |
| City | Wichita |
| Zip Code | 67235 |
| School District | SCKMLS |
| Community Name | JACOBS FARM |
| School District | Dwight D. Eisenhower |
| Elementary School | Apollo |
| High School | Dwight D. Eisenhower |
| Listing VS Median (in JACOBS FARM) | |
Price: $50,000 low | high Med: $498,000 On site: 480 low | high Med: 373.000000 | |