MLS# | 1127189 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2019 |
Days On Site | 79 |
Listing Provided By | Golden Creek Realty | Jenna Medlock |
Bed(s) | 5 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 3,895 |
Garage | 3 |
Acreage | 5.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2024 | Sales: 1 | Avg $ Per SqFt: $73.28 | Min Sale Price: $178,500 | Max Sale Price: $178,500 | Med Sale Price: $178,500 |
Jun 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $73.28 |
Min Sale Price: | $178,500 |
Max Sale Price: | $178,500 |
Med Sale Price: | $178,500 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tillman |
City | Tipton |
Zip Code | 73570 |
School District | Tillman |
School District | Tipton |
Elementary School | Tipton ES |
Middle School | N/A |
High School | Tipton HS |
John Pellow | (918) 697-5237 | 158809
South Tulsa - 8909 S Yale Ave, Tulsa, OK 74137