The property consists of a 58946 Sf with 2 storage warehouse improvements, the first one is 1200 sf and was constructed in 1969 and had extensive renovation work. The second improvement is 6000s sf constructed in 2021. And everything is new. Total Fenced Gated Secure.
MLS# | 650704 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 37 |
Listing Provided By | Better Homes & Gardens Real Estate Wostal Realty | Tulio A. Pardo |
SQ Feet | 6,000 |
---|---|
Story(s) | 1 |
Zoning | Limited Ind |
Acreage | 1.36 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67212 |
School District | SCKMLS |
Listing VS Median (In 67212) | |
Price: $600,000 low | high Med: $250,000 SqFt: 6,000 low | high Med: 2,264 $ / SqFt: $100 low | high Med: $111 On site: 37 low | high Med: 56.500000 |