Investor's Dream or Perfect House Hack! * Front House: 3 bed | 1 bath | 1,150 sq ft (Vacant, previously rented at $1,200/mo) * Back House: 1 bed | 1 bath | 600 sq ft (Currently rented at $700/mo) Attention savvy investorsthis multi-family gem is the perfect addition to your portfolio! With strong rental income potential, separate utilities, and a highly desirable location, this property offers long-term stability and solid returns. Whether you’re looking to expand your holdings or secure a high-demand rental, this is an opportunity you won’t want to miss. For retail buyers and first-time investors, this is the ideal house-hack opportunity! Live in the front unit, enjoy the comforts of home, and let the back unit generate income to offset your mortgage. The layout allows for privacy, flexibility, and a seamless owner-occupant experience. Located in the heart of OKC, move-in ready but also with value-add potential this property is a rare find. Whether you're looking for passive income or a smart homeownership strategy, this is an opportunity to build wealth through real estate! ***THIS PROPERTY IS ELIGIBLE FOR 3% down payment conventional loan by the Community Reinvestment Act (Dreamstart) program. This program allows: 3% down payment, NO monthly PMI & Rate Options of: 5.75 = 1 point rate discount -- 5.99 = PAR -- 6.375 = 1 point lender credit.
MLS# | 1154905 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1935 |
Days On Site | 29 |
Listing Provided By | eXp Realty, LLC | Haley Sanchez |
Bath(s) | 2 Total |
---|---|
SQ Feet | 1,152 |
State | OK |
---|---|
County | Oklahoma |
City | Oklahoma City |
Zip Code | 73118 |
School District | Oklahoma |
School District | Oklahoma City |
Elementary School | Eugene Field ES |
Middle School | Moon MS |
High School | Douglass HS |
Listing VS Median (In 73118) | |
Price: $245,000 low | high Med: $285,000 SqFt: 1,152 low | high Med: 1,626 $ / SqFt: $213 low | high Med: $175 On site: 29 low | high Med: 41 |