MLS# | 1118494 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1930 |
Days On Site | 108 |
Listing Provided By | Exploration Realty LLC | Racheal Revilla |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 952 |
Acreage | 0.34 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $23.11 | Min Sale Price: $22,000 | Max Sale Price: $22,000 | Med Sale Price: $22,000 |
May 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $23.11 |
Min Sale Price: | $22,000 |
Max Sale Price: | $22,000 |
Med Sale Price: | $22,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Harmon |
City | Hollis |
Zip Code | 73550 |
School District | Harmon |
School District | Hollis |
Elementary School | Hollis ES |
Middle School | Hollis MS |
High School | Hollis HS |
John Pellow | (918) 697-5237 | 158809
South Tulsa - 8909 S Yale Ave, Tulsa, OK 74137