Home is currently in poor condition. it has been added to the 500 yr flood plain. Water has not be up to property
MLS# | 24-1500 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 1927 |
Days On Site | 75 |
Listing Provided By | Solid Rock REALTORS - Miami | Naomi Walker |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,216 |
Story(s) | 1 |
Acreage | 0.08 |
Property View | None |
State | OK |
---|---|
County | Ottawa |
City | Miami |
Zip Code | 74354 |
School District | North Counties |
Community Name | Miami Op I |
School District | Miami |
Listing VS Median (in Miami Op I) | |
Price: $39,900 low | high Med: $77,900 SqFt: 1,216 low | high Med: 2,950 $ / SqFt: $33 low | high Med: $26 On Site: 75 low | high Med: 96.000000 |