Mls | 2425775 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Year | 1950 |
Days On Site | 138 |
Listing Provided By | Solid Rock, REALTORS | Libby Spence |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 896 |
Storys | 1 |
Acreage | 0.24 |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Oct 2024 | Sales: 1 | Average Price Per Sqft: $196.41 | Average Min Sale Price: $257,500 | Average Max Sale Price: $257,500 | Average Median Sale Price: $257,500 |
Date: Sep 2024 | Sales: 3 | Average Price Per Sqft: $141.87 | Average Min Sale Price: $138,000 | Average Max Sale Price: $340,000 | Average Median Sale Price: $185,000 |
Date: Aug 2024 | Sales: 3 | Average Price Per Sqft: $54.55 | Average Min Sale Price: $50,900 | Average Max Sale Price: $240,000 | Average Median Sale Price: $120,000 |
Date: Jul 2024 | Sales: 2 | Average Price Per Sqft: $43.53 | Average Min Sale Price: $27,500 | Average Max Sale Price: $39,000 | Average Median Sale Price: $33,250 |
Oct 2024 | |
---|---|
Sales: | 1 |
Average Price Per Sqft: | $196.41 |
Average Min Sale Price: | $257,500 |
Average Max Sale Price: | $257,500 |
Average Median Sale Price: | $257,500 |
Sep 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $141.87 |
Average Min Sale Price: | $138,000 |
Average Max Sale Price: | $340,000 |
Average Median Sale Price: | $185,000 |
Aug 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $54.55 |
Average Min Sale Price: | $50,900 |
Average Max Sale Price: | $240,000 |
Average Median Sale Price: | $120,000 |
Jul 2024 | |
Sales: | 2 |
Average Price Per Sqft: | $43.53 |
Average Min Sale Price: | $27,500 |
Average Max Sale Price: | $39,000 |
Average Median Sale Price: | $33,250 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Mayes |
City | Adair |
Zip Code | 74330 |
Community Name | Adair OT |
John Pellow | (918) 697-5237 | 158809
South Tulsa - 8909 S Yale Ave, Tulsa, OK 74137