MLS# | 2424803 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 190 |
Listing Provided By | BHGRE GREEN COUNTRY | Kathy Barton |
Zoning | Residentia |
---|---|
Acreage | 1.65 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $47.28 | Min Sale Price: $45,000 | Max Sale Price: $650,000 | Med Sale Price: $80,000 |
Date: Oct 2024 | Sales: 8 | Avg $ Per SqFt: $110.08 | Min Sale Price: $27,000 | Max Sale Price: $385,500 | Med Sale Price: $148,762 |
Date: Sep 2024 | Sales: 10 | Avg $ Per SqFt: $94.02 | Min Sale Price: $15,000 | Max Sale Price: $387,000 | Med Sale Price: $149,000 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $70.83 | Min Sale Price: $13,000 | Max Sale Price: $275,000 | Med Sale Price: $124,500 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $79.01 | Min Sale Price: $20,000 | Max Sale Price: $249,000 | Med Sale Price: $177,500 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $90.87 | Min Sale Price: $25,000 | Max Sale Price: $275,000 | Med Sale Price: $70,888 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $86.5 | Min Sale Price: $37,800 | Max Sale Price: $288,000 | Med Sale Price: $125,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $61.37 | Min Sale Price: $10,000 | Max Sale Price: $168,000 | Med Sale Price: $89,000 |
Date: Mar 2024 | Sales: 6 | Avg $ Per SqFt: $81.63 | Min Sale Price: $35,000 | Max Sale Price: $1,688,904 | Med Sale Price: $97,700 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $196.42 | Min Sale Price: $23,000 | Max Sale Price: $1,409,086 | Med Sale Price: $493,505 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $72.74 | Min Sale Price: $42,000 | Max Sale Price: $230,000 | Med Sale Price: $136,000 |
Nov 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $47.28 |
Min Sale Price: | $45,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $80,000 |
Oct 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $110.08 |
Min Sale Price: | $27,000 |
Max Sale Price: | $385,500 |
Med Sale Price: | $148,762 |
Sep 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $94.02 |
Min Sale Price: | $15,000 |
Max Sale Price: | $387,000 |
Med Sale Price: | $149,000 |
Aug 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $70.83 |
Min Sale Price: | $13,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $124,500 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $79.01 |
Min Sale Price: | $20,000 |
Max Sale Price: | $249,000 |
Med Sale Price: | $177,500 |
Jun 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $90.87 |
Min Sale Price: | $25,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $70,888 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $86.5 |
Min Sale Price: | $37,800 |
Max Sale Price: | $288,000 |
Med Sale Price: | $125,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $61.37 |
Min Sale Price: | $10,000 |
Max Sale Price: | $168,000 |
Med Sale Price: | $89,000 |
Mar 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $81.63 |
Min Sale Price: | $35,000 |
Max Sale Price: | $1,688,904 |
Med Sale Price: | $97,700 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $196.42 |
Min Sale Price: | $23,000 |
Max Sale Price: | $1,409,086 |
Med Sale Price: | $493,505 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $72.74 |
Min Sale Price: | $42,000 |
Max Sale Price: | $230,000 |
Med Sale Price: | $136,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Okmulgee |
City | Okmulgee |
Zip Code | 74447 |
Community Name | Okmulgee Co Unplatted |
School District | Okmulgee - Sch Dist (91) |
Elementary School | Okmulgee - Sch Dist (91) |
Middle School | Okmulgee - Sch Dist (91) |
High School | Okmulgee - Sch Dist (91) |
John Pellow | (918) 697-5237 | 158809
South Tulsa - 8909 S Yale Ave, Tulsa, OK 74137