VERY special property offering. 80 acre ranch; 2400 SF home; hay barn, 6 ponds (two stocked). NO CEDAR trees, Mother in Law cabin, shop. Wildlife (whitetail, turkeys, coyotes), Hot tub, cattle working pens, cross fenced. The list is long and extensive. You really need to give this one a close look.
MLS# | 1115066 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 286 |
Listing Provided By | National Land Realty | Gregory Ford |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,400 |
Garage | 4 |
Car Port | Yes |
Acreage | 80.00 |
State | OK |
---|---|
County | Creek |
City | Stroud |
Zip Code | 74079 |
School District | Creek |
School District | Stroud |
Elementary School | Parkview ES |
Middle School | Stroud MS |
High School | Stroud HS |
Listing VS Median (In 74079) | |
Price: $799,500 low | high Med: $199,500 SqFt: 2,400 low | high Med: 1,311 $ / SqFt: $333 low | high Med: $152 On site: 286 low | high Med: 135.000000 |