Beautiful and peaceful well established neighborhood to build your dream home.
MLS# | 2508472 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 15 |
Listing Provided By | McGraw, REALTORS | Bruce Lau |
Zoning | SFR |
---|---|
Acreage | 0.73 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $137.19 | Min Sale Price: $100,000 | Max Sale Price: $259,000 | Med Sale Price: $216,852 |
Date: Jan 2025 | Sales: 15 | Avg $ Per SqFt: $147.51 | Min Sale Price: $775 | Max Sale Price: $292,500 | Med Sale Price: $180,000 |
Date: Dec 2024 | Sales: 18 | Avg $ Per SqFt: $127.93 | Min Sale Price: $1,200 | Max Sale Price: $850,000 | Med Sale Price: $237,750 |
Date: Nov 2024 | Sales: 23 | Avg $ Per SqFt: $141.59 | Min Sale Price: $1,400 | Max Sale Price: $530,000 | Med Sale Price: $230,000 |
Date: Oct 2024 | Sales: 32 | Avg $ Per SqFt: $146.21 | Min Sale Price: $1,000 | Max Sale Price: $495,000 | Med Sale Price: $194,950 |
Date: Sep 2024 | Sales: 28 | Avg $ Per SqFt: $137.74 | Min Sale Price: $995 | Max Sale Price: $584,500 | Med Sale Price: $198,450 |
Date: Aug 2024 | Sales: 37 | Avg $ Per SqFt: $142.01 | Min Sale Price: $1,500 | Max Sale Price: $810,000 | Med Sale Price: $210,000 |
Date: Jul 2024 | Sales: 20 | Avg $ Per SqFt: $115.06 | Min Sale Price: $1,500 | Max Sale Price: $460,000 | Med Sale Price: $192,000 |
Date: Jun 2024 | Sales: 15 | Avg $ Per SqFt: $135.37 | Min Sale Price: $60,000 | Max Sale Price: $575,000 | Med Sale Price: $265,500 |
Date: May 2024 | Sales: 17 | Avg $ Per SqFt: $152.06 | Min Sale Price: $32,000 | Max Sale Price: $543,000 | Med Sale Price: $260,000 |
Date: Apr 2024 | Sales: 8 | Avg $ Per SqFt: $138.77 | Min Sale Price: $95,000 | Max Sale Price: $380,000 | Med Sale Price: $169,750 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $144.66 | Min Sale Price: $175,000 | Max Sale Price: $290,000 | Med Sale Price: $281,000 |
Feb 2025 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $137.19 |
Min Sale Price: | $100,000 |
Max Sale Price: | $259,000 |
Med Sale Price: | $216,852 |
Jan 2025 | |
Sales: | 15 |
Avg $ Per SqFt: | $147.51 |
Min Sale Price: | $775 |
Max Sale Price: | $292,500 |
Med Sale Price: | $180,000 |
Dec 2024 | |
Sales: | 18 |
Avg $ Per SqFt: | $127.93 |
Min Sale Price: | $1,200 |
Max Sale Price: | $850,000 |
Med Sale Price: | $237,750 |
Nov 2024 | |
Sales: | 23 |
Avg $ Per SqFt: | $141.59 |
Min Sale Price: | $1,400 |
Max Sale Price: | $530,000 |
Med Sale Price: | $230,000 |
Oct 2024 | |
Sales: | 32 |
Avg $ Per SqFt: | $146.21 |
Min Sale Price: | $1,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $194,950 |
Sep 2024 | |
Sales: | 28 |
Avg $ Per SqFt: | $137.74 |
Min Sale Price: | $995 |
Max Sale Price: | $584,500 |
Med Sale Price: | $198,450 |
Aug 2024 | |
Sales: | 37 |
Avg $ Per SqFt: | $142.01 |
Min Sale Price: | $1,500 |
Max Sale Price: | $810,000 |
Med Sale Price: | $210,000 |
Jul 2024 | |
Sales: | 20 |
Avg $ Per SqFt: | $115.06 |
Min Sale Price: | $1,500 |
Max Sale Price: | $460,000 |
Med Sale Price: | $192,000 |
Jun 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $135.37 |
Min Sale Price: | $60,000 |
Max Sale Price: | $575,000 |
Med Sale Price: | $265,500 |
May 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $152.06 |
Min Sale Price: | $32,000 |
Max Sale Price: | $543,000 |
Med Sale Price: | $260,000 |
Apr 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $138.77 |
Min Sale Price: | $95,000 |
Max Sale Price: | $380,000 |
Med Sale Price: | $169,750 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $144.66 |
Min Sale Price: | $175,000 |
Max Sale Price: | $290,000 |
Med Sale Price: | $281,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
Community Name | Wekiwa Hills III resub |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Sand Springs - Sch Dist (2) |
Middle School | Sand Springs - Sch Dist (2) |
High School | Sand Springs - Sch Dist (2) |
Listing VS Median (In Wekiwa Hills III resub) | |
Price: $38,000 low | high Med: $0 On site: 15 low | high Med: |
John Pellow | (918) 697-5237 | 158809
South Tulsa - 8909 S Yale Ave, Tulsa, OK 74137