Home located on over a acer of land, in the heart of Enid! Close to all the food, shopping and entertainment you might need. Exterior features a circle driveway with gate access in the back yard for additional parking, as well as a storm shelter. This is considered a 2 bedroom, 2 bath home but does have a second living space that was utilized as a bedroom, as well as a built on room to the back side of the home. Home does need work.
MLS# | 1118285 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1940 |
Days On Site | 110 |
Listing Provided By | Aspen Grace Realty II LLC | Kristie Brady |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,744 |
Garage | 2 |
Acreage | 1.83 |
State | OK |
---|---|
County | Garfield |
City | Enid |
Zip Code | 73703 |
School District | Garfield |
School District | Enid |
Elementary School | Glenwood ES |
Middle School | Dewitt Waller MS |
High School | Enid HS |
Listing VS Median (in 73703) | |
Price: $89,900 low | high Med: $242,450 SqFt: 1,744 low | high Med: 1,667 $ / SqFt: $52 low | high Med: $145 On Site: 110 low | high Med: 195.000000 |