Klausmeyer Construction presents the Delainey floor plan featuring a total of 4 bedrooms, 3 baths and 3 car garge with area for workshop or larger trucks, trailers or boats, The main floor includes LVP flooring great room, dining, kitchen, entry, 3 bedrooms, 2 baths, main floor laundry. The lower level includes rec room, bath and 4th bedroom. The home is located on a lot with an east back yard to enjoy the deck for evening use. This a split bedroom design and a great tucked in Kitchen with wrap around bar.
MLS# | 646860 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $490 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 13 |
Listing Provided By | J Russell Real Estate | Bobby Thomas |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,426 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.23 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67219 |
School District | SCKMLS |
Community Name | FALCON FALLS |
School District | Heights |
Elementary School | Chisholm Trail |
Middle School | Stucky |
High School | Heights |
Listing VS Median (in FALCON FALLS) | |
Price: $321,913 low | high Med: $343,000 SqFt: 2,426 low | high Med: 2,492 $ / SqFt: $133 low | high Med: $138 On Site: 13 low | high Med: 3.000000 |