Come home to your 5 bedroom, 3 bathroom home in this brand new neighborhood. Home features electric fireplace, full finished basement, granite countertops and much more. Head outside and enjoy your covered patio overlooking you yard complete with irrigation well, sprinkler system, and sod to complete the package. Call today for your private showing.
MLS# | 641611 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 94 |
Listing Provided By | Keller Williams Hometown Partners | Barbara Maley |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,824 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.20 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67215 |
School District | SCKMLS |
Community Name | Colt Meadows |
School District | Campus |
Elementary School | Oatville |
Middle School | Haysville West |
High School | Campus |
Listing VS Median (in Colt Meadows) | |
Price: $312,900 low | high Med: $308,900 SqFt: 1,824 low | high Med: 1,824 $ / SqFt: $172 low | high Med: $169 On Site: 94 low | high Med: 94.000000 |