Enjoy this zero entry, 3 bedroom, 2 bathroom home in the brand new Colt Meadows addition. Home features electric fireplace, kitchen island, granite counter tops, walk-in pantry, LPV flooring throughout home. Enjoy your evening on your covered patio. Call today for your private showing.
MLS# | 641613 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 94 |
Listing Provided By | Keller Williams Hometown Partners | Barbara Maley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,498 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.20 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67215 |
School District | SCKMLS |
Community Name | Colt Meadows |
School District | Campus |
Elementary School | Oatville |
Middle School | Haysville West |
High School | Campus |
Listing VS Median (in Colt Meadows) | |
Price: $285,900 low | high Med: $308,900 SqFt: 1,498 low | high Med: 1,824 $ / SqFt: $191 low | high Med: $169 On Site: 94 low | high Med: 94.000000 |