Come check this zero entry home, in the brand new neighborhood of Colt Meadows. This home features open concept living, kitchen island with granite countertops, walk-in pantry, electric fireplace, split bedroom floorplan, three bedrooms, two bathrooms, three car garage, and covered patio. Master suite has large walk-in closet, shower, and separate soaking tub. Call today for your private showing.
MLS# | 641555 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $350 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 92 |
Listing Provided By | Keller Williams Hometown Partners | Barbara Maley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,359 |
Garage | 3 |
Story(s) | 1 |
Acreage | 0.24 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67215 |
School District | SCKMLS |
Community Name | Colt Meadows |
School District | Campus |
Elementary School | Oatville |
Middle School | Haysville West |
High School | Campus |
Listing VS Median (in Colt Meadows) | |
Price: $289,500 low | high Med: $308,900 SqFt: 1,359 low | high Med: 1,824 $ / SqFt: $213 low | high Med: $169 On Site: 92 low | high Med: 90.000000 |