This property had a home on it before the tornadoes of 2016 and 2018. It is currently vacant but has utilities close. It is open builder. Owner/Seller is listing agent/broker.
MLS# | 651834 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | Becky Schaffer Ins. & Real Estate | Becky Schaffer |
Zoning | Single Family |
---|---|
Acreage | 0.34 |
State | KS |
---|---|
County | Greenwood |
City | Eureka |
Zip Code | 67045 |
School District | SCKMLS |
Community Name | NONE LISTED ON TAX RECORD |
School District | Eureka |
Elementary School | Marshall |
Middle School | Marshall |
High School | Eureka |
Listing VS Median (In NONE LISTED ON TAX RECORD) | |
Price: $8,500 low | high Med: $224,900 On site: 19 low | high Med: 4 |