MLS# | 2424737 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Days On Site | 189 |
Listing Provided By | Keller Williams Preferred | Loretta Vomberg |
Zoning | COM-NEC |
---|---|
Acreage | 1.10 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $31.44 | Min Sale Price: $1,395 | Max Sale Price: $174,000 | Med Sale Price: $1,395 |
Date: Nov 2024 | Sales: 1 | Avg $ Per SqFt: $163.05 | Min Sale Price: $158,000 | Max Sale Price: $158,000 | Med Sale Price: $158,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $119.78 | Min Sale Price: $150,000 | Max Sale Price: $515,000 | Med Sale Price: $425,000 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $157.41 | Min Sale Price: $225,000 | Max Sale Price: $560,000 | Med Sale Price: $321,500 |
Date: Aug 2024 | Sales: 10 | Avg $ Per SqFt: $159.66 | Min Sale Price: $3,500 | Max Sale Price: $1,140,000 | Med Sale Price: $398,500 |
Date: Jul 2024 | Sales: 3 | Avg $ Per SqFt: $163.17 | Min Sale Price: $125,900 | Max Sale Price: $697,868 | Med Sale Price: $329,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $257.48 | Min Sale Price: $439,000 | Max Sale Price: $1,500,000 | Med Sale Price: $632,500 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $139.08 | Min Sale Price: $203,500 | Max Sale Price: $625,000 | Med Sale Price: $230,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $177.65 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Mar 2024 | Sales: 4 | Avg $ Per SqFt: $212.76 | Min Sale Price: $235,000 | Max Sale Price: $1,210,000 | Med Sale Price: $540,200 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $162.74 | Min Sale Price: $552,000 | Max Sale Price: $552,000 | Med Sale Price: $552,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $305,000 | Max Sale Price: $305,000 | Med Sale Price: $305,000 |
Dec 2024 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $31.44 |
Min Sale Price: | $1,395 |
Max Sale Price: | $174,000 |
Med Sale Price: | $1,395 |
Nov 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $163.05 |
Min Sale Price: | $158,000 |
Max Sale Price: | $158,000 |
Med Sale Price: | $158,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $119.78 |
Min Sale Price: | $150,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $425,000 |
Sep 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $157.41 |
Min Sale Price: | $225,000 |
Max Sale Price: | $560,000 |
Med Sale Price: | $321,500 |
Aug 2024 | |
Sales: | 10 |
Avg $ Per SqFt: | $159.66 |
Min Sale Price: | $3,500 |
Max Sale Price: | $1,140,000 |
Med Sale Price: | $398,500 |
Jul 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $163.17 |
Min Sale Price: | $125,900 |
Max Sale Price: | $697,868 |
Med Sale Price: | $329,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $257.48 |
Min Sale Price: | $439,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $632,500 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $139.08 |
Min Sale Price: | $203,500 |
Max Sale Price: | $625,000 |
Med Sale Price: | $230,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $177.65 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Mar 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $212.76 |
Min Sale Price: | $235,000 |
Max Sale Price: | $1,210,000 |
Med Sale Price: | $540,200 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $162.74 |
Min Sale Price: | $552,000 |
Max Sale Price: | $552,000 |
Med Sale Price: | $552,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $305,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $305,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74132 |
Community Name | Summit Parks |
School District | Tulsa - Sch Dist (1) |
Elementary School | Tulsa - Sch Dist (1) |
Middle School | Tulsa - Sch Dist (1) |
High School | Tulsa - Sch Dist (1) |
John Pellow | (918) 697-5237 | 158809
South Tulsa - 8909 S Yale Ave, Tulsa, OK 74137