MLS # | 1118683 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1951 |
Days On Site | 406 |
Listing Provided By | Black Label Realty | David Frayer |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,490 |
Garage | 3 |
Car Port | Yes |
Acreage | 0.40 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 6 | Avg $ Per SqFt: $175.33 | Min Sale Price: $1,650 | Max Sale Price: $2,700,000 | Med Sale Price: $278,500 |
Date: May 2025 | Sales: 6 | Avg $ Per SqFt: $205.72 | Min Sale Price: $160,000 | Max Sale Price: $1,200,000 | Med Sale Price: $330,950 |
Date: Apr 2025 | Sales: 5 | Avg $ Per SqFt: $186.24 | Min Sale Price: $310,000 | Max Sale Price: $850,000 | Med Sale Price: $344,500 |
Date: Mar 2025 | Sales: 1 | Avg $ Per SqFt: $183.16 | Min Sale Price: $235,000 | Max Sale Price: $235,000 | Med Sale Price: $235,000 |
Date: Jan 2025 | Sales: 1 | Avg $ Per SqFt: $133.33 | Min Sale Price: $220,000 | Max Sale Price: $220,000 | Med Sale Price: $220,000 |
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $310.83 | Min Sale Price: $151,500 | Max Sale Price: $2,000,000 | Med Sale Price: $1,075,750 |
Jun 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $175.33 |
Min Sale Price: | $1,650 |
Max Sale Price: | $2,700,000 |
Med Sale Price: | $278,500 |
May 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $205.72 |
Min Sale Price: | $160,000 |
Max Sale Price: | $1,200,000 |
Med Sale Price: | $330,950 |
Apr 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $186.24 |
Min Sale Price: | $310,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $344,500 |
Mar 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $183.16 |
Min Sale Price: | $235,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $235,000 |
Jan 2025 | |
Sales: | 1 |
Avg $ Per SqFt: | $133.33 |
Min Sale Price: | $220,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $220,000 |
Sep 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $310.83 |
Min Sale Price: | $151,500 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $1,075,750 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Oklahoma |
City | Nichols Hills |
Zip Code | 73116 |
School District | Oklahoma |
School District | Oklahoma City |
Elementary School | Nichols Hills ES |
Middle School | John Marshall MS |
High School | John Marshall HS |
Nearby Listings Property Image | Nearby Listings Details |
---|---|
![]() | $1,165,0001111 Park Manor DriveNichols Hills, OK 73116 |
![]() | $975,0001114 Sherwood Lane B-2Nichols Hills, OK 73116 |
![]() | $1,250,0001204 Belford AvenueNichols Hills, OK 73116 |
John Pellow | (918) 697-5237 | 158809
South Tulsa - 8909 S Yale Ave, Tulsa, OK 74137