MLS# | 2425099 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 185 |
Listing Provided By | Gray Real Estate Elite, Inc. | Julie Taylor |
Zoning | Ag |
---|---|
Acreage | 64.03 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jul 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $115,000 | Max Sale Price: $115,000 | Med Sale Price: $115,000 |
Jul 2024 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $115,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $115,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Hughes |
City | Atwood |
Zip Code | 74825 |
Community Name | Atwood OT |
School District | Allen Sch Dist (N9) |
Elementary School | Allen Sch Dist (N9) |
Middle School | Allen Sch Dist (N9) |
High School | Allen Sch Dist (N9) |
John Pellow | (918) 697-5237 | 158809
South Tulsa - 8909 S Yale Ave, Tulsa, OK 74137