MLS# | 2425618 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 1976 |
Days On Site | 86 |
Listing Provided By | Active Real Estate | Brad Aycock |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,137 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.24 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 2 | Avg $ Per SqFt: $114.69 | Min Sale Price: $127,000 | Max Sale Price: $192,500 | Med Sale Price: $159,750 |
Date: Aug 2024 | Sales: 6 | Avg $ Per SqFt: $143 | Min Sale Price: $150,000 | Max Sale Price: $420,000 | Med Sale Price: $216,750 |
Date: Jul 2024 | Sales: 11 | Avg $ Per SqFt: $142.33 | Min Sale Price: $1,375 | Max Sale Price: $1,100,000 | Med Sale Price: $190,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $139.83 | Min Sale Price: $170,000 | Max Sale Price: $350,000 | Med Sale Price: $260,000 |
Date: May 2024 | Sales: 2 | Avg $ Per SqFt: $149.78 | Min Sale Price: $158,400 | Max Sale Price: $194,000 | Med Sale Price: $176,200 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $158.92 | Min Sale Price: $424,000 | Max Sale Price: $424,000 | Med Sale Price: $424,000 |
Sep 2024 | |
---|---|
Sales: | 2 |
Avg $ Per SqFt: | $114.69 |
Min Sale Price: | $127,000 |
Max Sale Price: | $192,500 |
Med Sale Price: | $159,750 |
Aug 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $143 |
Min Sale Price: | $150,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $216,750 |
Jul 2024 | |
Sales: | 11 |
Avg $ Per SqFt: | $142.33 |
Min Sale Price: | $1,375 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $190,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $139.83 |
Min Sale Price: | $170,000 |
Max Sale Price: | $350,000 |
Med Sale Price: | $260,000 |
May 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $149.78 |
Min Sale Price: | $158,400 |
Max Sale Price: | $194,000 |
Med Sale Price: | $176,200 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $158.92 |
Min Sale Price: | $424,000 |
Max Sale Price: | $424,000 |
Med Sale Price: | $424,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Bryan |
City | Durant |
Zip Code | 74701 |
Community Name | Durant OT |
John Pellow | (918) 697-5237 | 158809
South Tulsa - 8909 S Yale Ave, Tulsa, OK 74137