If you are wanting space and land to enjoy THIS is what you are looking for! Close to 3.5 acres and so close to everything Claremore has to offer. Walk to the lake and enjoy the walking trails! Large lean-to barn and rv/carport for those with hobbies and activities. You'll love the two spacious living rooms! LOTS of "new" to this property! Newer windows, flooring throughout, roof, granite, and more! The kitchen is perfect for hosting guests along with the breakfast area and formal dining area. Move-In Ready!
MLS# | 2429157 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1984 |
Days On Site | 255 |
Listing Provided By | Solid Rock, REALTORS | Jolynn Dotson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,780 |
Story(s) | 1 |
Acreage | 3.44 |
Water Front | Yes |
State | OK |
---|---|
County | Rogers |
City | Claremore |
Zip Code | 74017 |
Community Name | Rogers Co Unplatted |
School District | Claremore - Sch Dist (20) |
Elementary School | Roosa |
Middle School | Claremore - Sch Dist (20) |
High School | Claremore |
Listing VS Median (in Rogers Co Unplatted) | |
Price: $399,999 low | high Med: $399,950 SqFt: 2,780 low | high Med: 2,470 $ / SqFt: $144 low | high Med: $165 On site: 255 low | high Med: 144.000000 |