Great area and growing
MLS# | 1126456 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 181 |
Listing Provided By | O Brokers Group | Steve Burris |
Zoning | Commercial |
---|---|
Acreage | 0.25 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 6 | Avg $ Per SqFt: $160.67 | Min Sale Price: $1,195 | Max Sale Price: $920,000 | Med Sale Price: $208,000 |
Date: Nov 2024 | Sales: 8 | Avg $ Per SqFt: $149.04 | Min Sale Price: $1,495 | Max Sale Price: $925,000 | Med Sale Price: $308,950 |
Date: Oct 2024 | Sales: 21 | Avg $ Per SqFt: $178.57 | Min Sale Price: $1,800 | Max Sale Price: $1,237,500 | Med Sale Price: $300,000 |
Date: Sep 2024 | Sales: 13 | Avg $ Per SqFt: $192.99 | Min Sale Price: $167,500 | Max Sale Price: $910,000 | Med Sale Price: $285,000 |
Date: Aug 2024 | Sales: 14 | Avg $ Per SqFt: $177.71 | Min Sale Price: $1,195 | Max Sale Price: $850,000 | Med Sale Price: $285,000 |
Date: Jul 2024 | Sales: 6 | Avg $ Per SqFt: $143.81 | Min Sale Price: $1,175 | Max Sale Price: $290,000 | Med Sale Price: $212,500 |
Date: Jun 2024 | Sales: 4 | Avg $ Per SqFt: $89.54 | Min Sale Price: $1,450 | Max Sale Price: $335,000 | Med Sale Price: $103,000 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $85,000 | Max Sale Price: $85,000 | Med Sale Price: $85,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $139.22 | Min Sale Price: $432,000 | Max Sale Price: $432,000 | Med Sale Price: $432,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $127.12 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Date: Feb 2024 | Sales: 3 | Avg $ Per SqFt: $205.67 | Min Sale Price: $130,000 | Max Sale Price: $915,000 | Med Sale Price: $707,000 |
Dec 2024 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $160.67 |
Min Sale Price: | $1,195 |
Max Sale Price: | $920,000 |
Med Sale Price: | $208,000 |
Nov 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $149.04 |
Min Sale Price: | $1,495 |
Max Sale Price: | $925,000 |
Med Sale Price: | $308,950 |
Oct 2024 | |
Sales: | 21 |
Avg $ Per SqFt: | $178.57 |
Min Sale Price: | $1,800 |
Max Sale Price: | $1,237,500 |
Med Sale Price: | $300,000 |
Sep 2024 | |
Sales: | 13 |
Avg $ Per SqFt: | $192.99 |
Min Sale Price: | $167,500 |
Max Sale Price: | $910,000 |
Med Sale Price: | $285,000 |
Aug 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $177.71 |
Min Sale Price: | $1,195 |
Max Sale Price: | $850,000 |
Med Sale Price: | $285,000 |
Jul 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $143.81 |
Min Sale Price: | $1,175 |
Max Sale Price: | $290,000 |
Med Sale Price: | $212,500 |
Jun 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $89.54 |
Min Sale Price: | $1,450 |
Max Sale Price: | $335,000 |
Med Sale Price: | $103,000 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $85,000 |
Max Sale Price: | $85,000 |
Med Sale Price: | $85,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $139.22 |
Min Sale Price: | $432,000 |
Max Sale Price: | $432,000 |
Med Sale Price: | $432,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $127.12 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Feb 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $205.67 |
Min Sale Price: | $130,000 |
Max Sale Price: | $915,000 |
Med Sale Price: | $707,000 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Oklahoma |
City | Oklahoma City |
Zip Code | 73118 |
Area | Oklahoma |
School District | Oklahoma City |
Elementary School | Wilson ES |
Middle School | Moon MS |
High School | Douglass HS |
Listing VS Median (in 73118) | |
Price: $175,000 low | high Med: $290,000 15.714285714286% of Average On Site: 181 low | high Med: 35.000000 100% of Average |
John Pellow | (918) 697-5237 | 158809
South Tulsa - 8909 S Yale Ave, Tulsa, OK 74137